| | Rating Thread /
Thread Starter | Last Post  | Replies | Views |
|  | YachtForums | | 9 | 12,696 |
| |
balboa
|
01-30-2009 12:52 PM
by CODOG | 3 | 2,474 |
| | CaptGarry | | 1 | 801 |
| | Islandtime | | 96 | 8,803 |
| | dbltime | | 28 | 6,478 |
| | PropBet | | 1 | 1,085 |
|  | aeronautic1 | | 2 | 1,095 |
| | MYCaptainChris | | 0 | 987 |
| | capt.charles3 | | 0 | 817 |
| | captsam54 | | 24 | 2,327 |
| | yachtttty | | 28 | 3,998 |
| | olympos | | 0 | 688 |
| | trideck45 | | 8 | 1,625 |
| | chrismlewis | | 0 | 853 |
| | coconut |
11-18-2008 05:41 AM
by K1W1 | 4 | 1,974 |
| | Dhowdodger | | 0 | 738 |
|  | VikHatBer |
11-18-2008 01:36 AM
by K1W1 | 7 | 914 |
| | kair |
11-02-2008 09:13 PM
by kair | 0 | 770 |
| | aeronautic1 | | 0 | 757 |
| | Stonie | | 6 | 1,163 |
| | harbordan | | 0 | 895 |
| | Benny |
10-11-2008 05:01 PM
by Benny | 0 | 844 |
| | Garry Hartshorn | | 0 | 1,264 |
| | rwcat |
09-29-2008 01:30 PM
by rwcat | 0 | 871 |
| | azar | | 6 | 919 |
| | ccrotty | | 0 | 1,459 |
| | Good Deal | | 4 | 3,759 |
| | aeronautic1 | | 1 | 1,478 |
| | goose1111 | | 0 | 1,675 |
| | TheScotsman | | 5 | 1,043 |
| | Norseman | | 73 | 4,471 |
| | Championship | | 31 | 10,167 |
| | CaptJonathan | | 2 | 1,796 |
| | RobertaGill | | 3 | 1,008 |
| |
nfougere
| | 8 | 1,116 |
| |
fifitrix
|
07-30-2008 03:51 AM
by AMG | 9 | 5,235 |
| | Marblehead01945 | | 2 | 718 |
| | antiquato |
07-23-2008 04:39 PM
by K1W1 | 16 | 2,645 |
| | nickos | | 0 | 792 |
| | rocdiver | | 1 | 1,108 |
| | Garry Hartshorn | | 0 | 936 |
| | PropBet | | 8 | 2,988 |
| | junglejim | | 3 | 847 |
| | junglejim | | 2 | 852 |
| | TripleTreasures | | 4 | 1,175 |
| | roger smith | | 2 | 1,132 |
| | aeronautic1 | | 0 | 836 |
| | hat4349 | | 6 | 1,761 |
| |
balboa
| | 29 | 3,153 |
| | Gareth | | 5 | 1,328 |
| | NYCAP123 | | 11 | 2,148 |
| | tunahead | | 7 | 2,029 |
| | Capt. Mike | | 3 | 1,038 |
| | tunahead | | 0 | 819 |
| | aeronautic1 | | 2 | 1,953 |
| | JCB-Va |
03-10-2008 08:06 PM
by C4ENG | 15 | 2,443 |
| | sblunden | | 0 | 1,063 |
| | aeronautic1 | | 0 | 1,151 |
| | CaptJonathan | | 0 | 1,436 |
| | mitchellyacht | | 0 | 1,998 |
| | techmati | | 1 | 1,833 |
| | CapnChuck | | 0 | 1,266 |
| | TK-F430 | | 2 | 2,535 |
| | MYCaptainChris | | 11 | 1,269 |
| | surfboogie | | 0 | 787 |
| | MYCaptainChris | | 2 | 1,487 |
| | Norseman | | 16 | 2,388 |
| | HurricaneRoom |
01-16-2008 02:52 AM
by AMG | 1 | 2,017 |
| | dbltime | | 0 | 1,554 |
| |
balboa
| | 7 | 825 |
| | Capt Ken |
12-27-2007 09:03 PM
by Kevin | 1 | 658 |
| | dollphinsobrado | | 0 | 914 |
| | skipperliner | | 2 | 1,730 |
| | TexaTeamfishing | | 0 | 1,157 |
| | Hatteras-Jay | | 0 | 768 |
| | SeaEric | | 1 | 1,109 |