| | Rating Thread /
Thread Starter | Last Post  | Replies | Views
|  | YachtForums | | 9 | 4,937 |
| | YachtForum | | 0 | 983 |
| | YachtForums | | 0 | 5,076 |
| | kapnd |
11-02-2009 03:00 AM
by kapnd | 2 | 320 |
| | BMS |
10-16-2009 08:28 PM
by BMS | 17 | 522 |
| | captainmurph |
10-13-2009 04:27 AM
by K1W1 | 1 | 119 |
| | mp09 | | 26 | 508 |
| | CaptMarlin | | 1 | 283 |
| | Deckhand | | 0 | 201 |
| | Norseman | | 76 | 2,056 |
| | mr.andyrew | | 19 | 1,102 |
| | Norseman | | 0 | 175 |
| | sagharborskip | | 54 | 1,642 |
| | piete27 | | 0 | 138 |
|  | capt wally | | 0 | 208 |
| | ridingkxhard93 |
07-29-2009 03:17 PM
by Kevin | 2 | 350 |
| | Captain | | 2 | 269 |
| | BMS | | 12 | 552 |
| | captainmarkv | | 0 | 182 |
| | CaptainCap10 | | 0 | 201 |
| | Ken Bracewell | | 12 | 533 |
| | junglejim | | 0 | 440 |
| | rwcat |
07-01-2009 02:07 AM
by rwcat | 0 | 373 |
| | captdavelaws | | 0 | 273 |
| | stevenpet | | 11 | 434 |
| | PCH1979 | | 4 | 296 |
| | BONDVOYAGE | | 2 | 400 |
| | Garry Hartshorn | | 1 | 381 |
| | aeronautic1 |
06-16-2009 01:46 AM
by Ju52 | 9 | 391 |
| | minhaj_gem | | 2 | 450 |
| | WannaBeCaptain | | 5 | 242 |
| | CaptNeil | | 1 | 474 |
| | rkirwan |
06-03-2009 09:02 PM
by BMS | 3 | 464 |
| | urbanvoyage | | 0 | 149 |
| | tunahead | | 0 | 413 |
| | Mike448 | | 2 | 313 |
| | Steve Gamble | | 0 | 297 |
| | azimut68e | | 26 | 1,927 |
| | Norseman | | 8 | 600 |
| | oldsalt312 | | 2 | 649 |
| | aeronautic1 | | 14 | 397 |
| | CapLady | | 0 | 299 |
| | JohnandMary |
04-29-2009 11:00 AM
by Kevin | 7 | 611 |
| | DocRon | | 43 | 1,371 |
| | BMS |
04-23-2009 06:11 PM
by BMS | 2 | 364 |
| | aeronautic1 | | 32 | 1,885 |
| | tims1 |
04-07-2009 03:22 PM
by tims1 | 0 | 358 |
| |
REALIST
| | 31 | 2,776 |
| | ALE | | 18 | 633 |
| | DocRon | | 2 | 422 |
| | goose1111 | | 0 | 238 |
| | K1W1 | | 45 | 4,159 |
| | mulligan | | 58 | 1,894 |
| | rocdiver | | 15 | 1,685 |
| | Marblehead01945 | | 66 | 1,950 |
| | Islandtime | | 21 | 1,174 |
| | balboa |
01-30-2009 01:52 PM
by CODOG | 3 | 749 |
| | CaptGarry | | 1 | 329 |
| | Islandtime | | 96 | 5,110 |
| | dbltime | | 28 | 4,614 |
| | PropBet | | 1 | 537 |
|  | aeronautic1 | | 2 | 546 |
| | MYCaptainChris | | 0 | 323 |
| | capt.charles3 | | 0 | 328 |
| | captsam54 | | 24 | 931 |
| | yachtttty | | 28 | 2,679 |
| | olympos | | 0 | 296 |
| | trideck45 | | 9 | 830 |
| | chrismlewis | | 0 | 375 |
| | coconut |
11-18-2008 06:41 AM
by K1W1 | 4 | 765 |
| | Dhowdodger | | 0 | 343 |
|  | VikHatBer |
11-18-2008 02:36 AM
by K1W1 | 7 | 520 |
| | kair |
11-02-2008 10:13 PM
by kair | 0 | 444 |
| | aeronautic1 | | 0 | 373 |
| | Stonie | | 7 | 765 |
| | harbordan | | 0 | 429 |
| | Benny |
10-11-2008 06:01 PM
by Benny | 0 | 452 |
| | Garry Hartshorn | | 0 | 521 |