| | Rating Thread /
Thread Starter | Last Post  | Replies | Views
|  | YachtForums | | 9 | 6,019 |
| | YachtForums | | 9 | 524 |
| | Pascal | | 1 | 369 |
| | ovy |
08-15-2008 01:26 PM
by K1W1 | 6 | 446 |
| | K1W1 | | 54 | 3,968 |
| | John Potter | | 2 | 414 |
| | Mike448 | | 9 | 686 |
| | kreton | | 13 | 553 |
| | orion |
08-11-2008 09:43 AM
by AMG | 39 | 15,333 |
| | YachtForums | | 3 | 749 |
| | Pascal | | 2 | 354 |
| | ADIDAY | | 2 | 477 |
| | DON GREER | | 3 | 442 |
| | CaptTom | | 10 | 1,252 |
| | Pascal | | 29 | 4,704 |
| | YachtForums | | 20 | 1,982 |
| | YachtForums | | 16 | 2,196 |
| | jb1 | | 2 | 503 |
| | fclake | | 2 | 775 |
| | Norseman | | 5 | 454 |
| | YachtForums |
07-18-2008 01:03 AM
by SAB | 256 | 47,727 |
| | Neil Rooney | | 2 | 402 |
| | junglejim | | 9 | 806 |
| | bjk1903 |
07-15-2008 03:44 PM
by K1W1 | 15 | 921 |
| | mr. F.J.Kooij | | 9 | 910 |
| | CTdave | | 7 | 438 |
| | JohnnyBuoy | | 5 | 547 |
| | goplay | | 14 | 615 |
| | catmando | | 1 | 661 |
| | goforitnow |
07-06-2008 01:35 PM
by nilo | 6 | 529 |
| | YachtForums | | 10 | 844 |
| | HONGKONG | | 18 | 1,209 |
| | lwrandall | | 6 | 600 |
| | MicJovi |
07-01-2008 10:10 AM
by K1W1 | 1 | 454 |
| | charlie1 |
06-29-2008 11:45 AM
by dushi | 12 | 1,392 |
| | boatsrock | | 1 | 418 |
| | Franmed |
06-26-2008 05:59 PM
by CODOG | 8 | 892 |
| | CaptDavaA | | 0 | 384 |
| | hat4349 | | 2 | 426 |
| | nd500 |
06-19-2008 03:27 AM
by AMG | 1 | 480 |
| | Sealove | | 6 | 666 |
|  | HONGKONG |
06-17-2008 06:36 PM
by K1W1 | 1 | 413 |
| | Pascal | | 9 | 679 |
| | MBevins | | 1 | 451 |
| | meditarennean | | 5 | 633 |
| | MYCaptainChris | | 4 | 629 |
| | brian eiland | | 2 | 793 |
| | JHA |
06-06-2008 07:29 PM
by JHA | 0 | 904 |
| | revdcs | | 4 | 609 |
| | Leveller | | 10 | 696 |
| | Time |
06-02-2008 04:56 AM
by Time | 8 | 670 |
| | JoeQ |
05-31-2008 05:55 PM
by JoeQ | 2 | 609 |
| | SINKorSWIM | | 1 | 393 |
| | billgow | | 14 | 776 |
| | DON GREER | | 6 | 889 |
| | AMG |
05-29-2008 04:02 PM
by Kevin | 10 | 1,286 |
| | Packinair | | 41 | 3,783 |
| | teamfrantic | | 10 | 1,226 |
| | Esod | | 2 | 479 |
| | kligon | | 4 | 631 |
| | nictrip | | 4 | 668 |
| | davidg | | 13 | 1,123 |
| | GordMay | | 127 | 10,045 |
| | YachtForums | | 11 | 657 |
| | YachtNews | | 8 | 1,436 |
| | chriscritchett | | 4 | 1,933 |
| | Mike448 | | 1 | 470 |
| | PropBet | | 3 | 817 |
| | YachtForums | | 12 | 1,185 |
| | FISHTIGUA | | 18 | 1,275 |
| | pugaga | | 3 | 356 |
| | NYCAP123 | | 24 | 1,070 |
| | YachtForums | | 7 | 969 |
| | Camargue44 |
04-28-2008 10:53 AM
by AMG | 3 | 495 |
| | luckylg | | 11 | 711 |
| | LifeForBoats | | 10 | 789 |