| | Rating Thread /
Thread Starter | Last Post  | Replies | Views
|  | YachtForums | | 9 | 5,082 |
| | superyachtie | | 4 | 735 |
| | YachtForums | | 6 | 696 |
| | W13 | | 6 | 738 |
| | brian eiland |
12-15-2005 12:48 AM
by Ben | 12 | 814 |
| | catamaran | | 9 | 2,169 |
|  | brian eiland | | 3 | 449 |
| | IYCHARTERS |
12-05-2005 06:21 AM
by SAB | 3 | 446 |
| | catamaran | | 24 | 1,516 |
| | jmb0427 |
12-01-2005 02:54 PM
by AMG | 2 | 652 |
| | Kevin | | 12 | 1,955 |
| | carolie | | 2 | 422 |
| | tantetruus | | 13 | 1,585 |
| | techmati |
11-25-2005 07:06 AM
by TRY | 1 | 346 |
| | lwrandall | | 3 | 796 |
| | brian eiland |
11-18-2005 01:02 AM
by KCook | 3 | 410 |
| | Kevin |
11-16-2005 09:21 AM
by Kevin | 4 | 530 |
| | Rene GER | | 13 | 692 |
| | CTdave | | 22 | 1,903 |
| | mwagner1 | | 10 | 807 |
| | Yachtguymke | | 8 | 451 |
| | catmando | | 6 | 561 |
| | capitan_buzo | | 67 | 14,130 |
| | mwagner1 | | 9 | 800 |
| | YachtForums | | 28 | 1,290 |
| | calicaptain | | 12 | 881 |
| | naci |
11-08-2005 06:59 AM
by Kevin | 6 | 415 |
| | CTdave | | 53 | 2,319 |
| | psdo | | 1 | 739 |
| | Ben | | 36 | 1,795 |
| | catmando | | 2 | 468 |
| | CTdave | | 1 | 412 |
| | Kevin | | 5 | 409 |
| | Ladies choice | | 14 | 950 |
| | Yachtwatch | | 2 | 315 |
| | Rene GER | | 1 | 462 |
| | CTdave | | 18 | 1,662 |
| | K1W1 |
10-28-2005 04:12 PM
by AMG | 34 | 1,751 |
| | YachtForums |
10-28-2005 11:24 AM
by Kevin | 27 | 2,472 |
| | jonstinton | | 5 | 1,183 |
| | Yachtwatch | | 2 | 378 |
| | p beardsell | | 3 | 437 |
| | andy soler |
10-24-2005 01:51 PM
by Kevin | 2 | 408 |
| | paolo_ita | | 4 | 736 |
| | AMG | | 3 | 486 |
| | tantetruus | | 12 | 1,018 |
| | MYCaptainChris |
10-21-2005 01:08 PM
by orion | 5 | 693 |
| | YachtForums |
10-20-2005 10:01 AM
by Kevin | 9 | 535 |
| | CTdave |
10-20-2005 07:52 AM
by Kevin | 11 | 559 |
| | ben8668 | | 4 | 382 |
| | MYCaptainChris | | 12 | 686 |
| | Kevin | | 1 | 380 |
| | jonstinton |
10-08-2005 05:50 PM
by AMG | 76 | 6,250 |
| | talkingstone | | 1 | 322 |
| | Ladies choice |
10-01-2005 02:21 AM
by TRY | 2 | 374 |
| | Leveller | | 0 | 264 |
| | Mainsail BVI | | 4 | 724 |
| | |